Light over Africa

PROJECT DETAILS
| Project partners: | Nordic Folkecenter for Renewable Energy Joint Energy and Environment Projects (JEEP Folkecenter) Mali Folkecenter Nyetaa Kologh Naba |
| Project countries: | Denmark, Uganda, Mali, Burkina Faso |
| Type of project: | Social impact |
| Funding: | Danske Commodities |
PUBLICATIONS
| LIGHT over AFRICA brochure | Download in English | Download in French |
| LIGHT over AFRICA book | Price: 120 DKK/17 € | Contact us for ordering |
PROJECT NEWS
ABOUT THE PROJECT
Light over Africa is a project aimed at delivering solar electrification to public interest buildings (mainly schools and clinics) in Mali, Uganda and Burkina Faso. We work in collaboration with trusted local NGOs, to ensure the proper installation quality and to secure the needed training. They help us selecting the schools which should receive the donation and they take care to properly educate the technicians.
The project started in 1998 from a wish of Nordic Folkecenter to give a concrete help to rural districts in developing countries. Rural areas are often the last ones to receive infrastructure, despite their importance for a country.
The electrification rate in Africa is among the lowest in the world and this situation in even more difficult in rural districts, where only few people have access to electricity. To us, from the industrialized part of the world, living without electricity (and the associated commodities) seems impossible, but that’s the daily challenge for the locals.
Lack of electricity is a lack of development
We wanted to tackle this problem in a serious way, so we asked ourselves how could we have the biggest impact. The answer was simple: by involving schools.
Schools are the cradle of a community: here is where people are formed, so what’s a better place for promoting renewable energies than a school?
The idea is simple: every village gets a solar PV installation which is installed on the school’s facilities, so that four hours of artificial light is guaranteed every day. In this way, children can use the school during the day, while the parents can attend evening classes, therefore increasing their working possibilities.
The installation is not coming as a given: instead, local electricians are trained to take care of it, so that the operation of the system can be guaranteed for many years.


THE GOAL OF THE PROJECT
The goal of the project is to provide 10,000 systems to the schools
THE PRICE FOR AN INSTALLATION
The project is financed on a donation basis. In the years of the project we have received donations from individuals, organizations and even private companies, who are happy to invest your CSR (Corporate Social Responsibility) to support the initiative.
Installing a system for a school costs about 7500 DKK, APPROX. 1000 €; this sum includes:
- 1 x 100 W PV panel
- 1 x charge controller
- 1 x 100 Ah sealed battery
- 10 x 10 W LED lighting armaturers with special sockets
- 1 x on/off switch in each classroom
- Salaries for the local NGO to educate the technicians
It takes 10 million € to give light to 2 million people – that is only 5 € per person.

DO YOU WANT TO BE A PART OF THE PROJECT?
PROJECT STORIES

DANSKE COMMODITIES
Danske Commodities have invested for three years in row in the project, allowing Mali to have 30 new installations for every year.
You can find their SROI (Social Return on Investment) reports here:
Danske Commodities – 2018
Danske Commodities – 2019
Danske Commodities – 2020
NORDLYS
In the project “Lys i Africa” (Light in Africa), Nordlys (earlier named ENERGINORD) have three options to donate to a solar-powered lamp called “Little sun” in Uganda:
- Buy “Light in Africa” electricity, in which case 0.02 DKK (0.0027 €) per sold kilowatt will be devoted to the project. This results, on average, in two solar lamps per household/year;
- Pay 100 DKK (13.44 €) to send a solar lamp to Uganda;
- Buy a solar lamp, which leads to both distribution of the solar lamp to locals and PV installation in Uganda. NORDLYS pays 10 DKK (1.34 €) for each sale, to install PV systems at schools & clinics);
Until 2015, the number of solar lamps sent to Uganda was 28,500.

INSTALLATIONS
[Under update]
| Receiver | System | Region | Country | Year | Donor | |
| 1 | Nordic Folkecenter for Renewable Energy | Educational institution | Denmark | |||
| 2 | Mali Folkecenter NYETAA | Educational institution | Mali | |||
| 3 | JEEP Folkecenter | Educational institution | Uganda | |||
| 4 | Community of Bougoula | Solar lighting | Koulikoro | Mali | 2011 | – |
| 5 | Community in Kossa | Solar lighting | Koulikoro | Mali | 2009 | BØRNEfonden |
| 6 | Community in Bougoula | Solar water pumping | Koulikoro | Mali | 2015 | – |
| 7 | Community in Massigui | Solar mini-grid | Koulikoro | Mali | 2015 | – |
| 8 | Community in Monzonblena | Solar lighting | Koulikoro | Mali | 2009 | BØRNEfonden |
| 9 | Community in Zanbala | Solar lighting + solar water pumping | Koulikoro | Mali | 2002 | Danida |
| 10 | Massigui School | Solar lighting | Sikasso | Mali | 2011 | Preben Maegaard’s 75th birthday |
| 11 | Zanbala clinic | Solar refrigerator | Sikasso | Mali | 2002 | Danida |
| 12 | Bafaga Clinic | Solar lighting | Sikasso | Mali | – | IsF Rioja |
| 13 | Bamba Clinic | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 14 | Banankélé School | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 15 | Banzana Clinic | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 16 | Beko Sokoro Clinic | Solar lighting | Sikasso | Mali | – | IsF Rioja |
| 17 | Community in Falani-Fadia | Solar lighting + solar phone charging | Sikasso | Mali | 2005 | MMC |
| 18 | Community in Niamala | Solar lighting + solar water pumping | Sikasso | Mali | 2002 | Danida |
| 19 | Community in Tabakoro | Solar lighting + solar water pumping | Sikasso | Mali | 2002 | Danida |
| 20 | Community in Tinankolomba | Solar ligthing + solar phone charging | Sikasso | Mali | 2005 | MMC |
| 21 | Défina Clinic | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 22 | Dègné Clinic | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 23 | Diaka Clinic | Solar lighting | Sikasso | Mali | – | IsF Rioja |
| 24 | Djiné Clinic | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 25 | Djiné School | Solar lighting | Sikasso | Mali | 2011 | Preben Maegaard’s 75th birthday |
| 26 | Djinètoumanina Clinic | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 27 | Djinètoumanina School | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 28 | Djinètoumanina School | Solar lighting | Sikasso | Mali | 2012 | Merkur Cooperative Bank |
| 29 | Djissan (Kolondieba) School | Solar lighting | Sikasso | Mali | 2011 | Preben Maegaard’s 75th birthday |
| 30 | Domba School | Solar lighting | Sikasso | Mali | 2011 | Preben Maegaard’s 75th birthday |
| 31 | Doussoudiana Clinic I | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 32 | Doussoudiana School II | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 33 | Doussoudiana School III | Solar lighting | Sikasso | Mali | 2012 | Merkur Cooperative Bank |
| 34 | Fangala Clinic | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 35 | Farabalé Clinic | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 36 | Farabalé School | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 37 | Filamana Clinic | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 38 | Filamana School | Solar lighting | Sikasso | Mali | 2012 | Merkur Cooperative Bank |
| 39 | Foulalaba School | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 40 | Gouna School | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 41 | Kandirila Clinic | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 42 | Kandjirila School | Solar lighting | Sikasso | Mali | 2012 | Merkur Cooperative Bank |
| 43 | Kara (kolondieba) School | Solar lighting | Sikasso | Mali | 2011 | Preben Maegaard’s 75th birthday |
| 44 | Kébila Clinic | Solar lighting | Sikasso | Mali | – | IsF Rioja |
| 45 | Kodjougou School | Solar lighting | Sikasso | Mali | 2011 | Preben Maegaard’s 75th birthday |
| 46 | Kola Clinic | Solar lighting | Sikasso | Mali | 2012 | IsF Rioja |
| 47 | Koniko Clinic | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 48 | Konza Clinic | Solar lighting | Sikasso | Mali | 2002 | IsF Rioja |
| 49 | Koumantou School | Solar lighting | Sikasso | Mali | 2002 | Danida |
| 50 | Madina Diassa Clinic | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 51 | Madina Diassa School | Solar lighting | Sikasso | Mali | 2011 | Merkur Cooperative Bank |
| 52 | Madina Diassa School 2 | Solar lighting | Sikasso | Mali | 2012 | Merkur Cooperative Bank |
| 53 | Mafèlè Clinic |
